Design No.: | PMSLT2WG-003, PMSST3WG-052 |
---|---|
Stone: | N/A |
Average Weight (gms): | 15 |
Item Length: | 2.5 cm |
Item Width: | 2.5 cm |
Base Metal: | Copper Alloy |
Outer Layer | 24 ct Gold Layered |
Warranty Type | Lifetime Service Warranty |
$ 80.05
$ 61.58
Design No.: | PMSLT2WG-003, PMSST3WG-052 |
---|---|
Stone: | N/A |
Average Weight (gms): | 15 |
Item Length: | 2.5 cm |
Item Width: | 2.5 cm |
Base Metal: | Copper Alloy |
Outer Layer | 24 ct Gold Layered |
Warranty Type | Lifetime Service Warranty |
$ 70.66
$ 54.35
$ 19.00
$ 14.99
$ 56.43
$ 43.41
$ 60.40
$ 45.00
$ 64.44
$ 70.43
$ 54.18
$ 45.47
$ 60.68
$ 46.68